<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Waltmire's Blog &#187; Patent</title>
	<atom:link href="http://www.waltmire.com/blog/tags/patent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waltmire.com/blog</link>
	<description>Patent Law :: Focusing on Software and Electronic Arts</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. District Court Invalidates Computer Aided Method of Managing a Credit Application under Bilski</title>
		<link>http://www.waltmire.com/blog/archives/2009/07/10/us-district-court-invalidates-computer-aided-method-of-managing-a-credit-application-under-bilski/</link>
		<comments>http://www.waltmire.com/blog/archives/2009/07/10/us-district-court-invalidates-computer-aided-method-of-managing-a-credit-application-under-bilski/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:05:35 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Attorney Resources]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Software Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2009/07/10/us-district-court-invalidates-computer-aided-method-of-managing-a-credit-application-under-bilski/</guid>
		<description><![CDATA[Dealertrack, Inc. v. Huber, et al., Doc. No. 06-2335 (C.D. Cal. 2009) [PDF] Summary. The court granted summary judgment finding the asserted claims directed to a computer aided method of managing a credit application were invalid as failing the machine-or-transformation test from Bilski. The court found the process claims were not tied to a particular [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Dealertrack, Inc. v. Huber, et al., Doc. No. 06-2335 (C.D. Cal. 2009) [<a href="wp-content/uploads/2009/07/062335dealertrack.pdf">PDF</a>]</p></blockquote>
<p><strong>Summary. </strong>The court granted summary judgment finding the asserted claims directed to a computer aided method of managing a credit application were invalid as failing the machine-or-transformation test from <em>Bilski</em>. The court found the process claims were not tied to a particular machine.</p>
<p><strong>Facts. </strong>The plaintiff DealerTrack, Inc. (“DealerTrack”) asserted that defendant&#8217;s Finance Express and RouteOne infringed three of DealerTrack’s patents, including U.S. Patent 7,181,427 [<a href="http://www.google.com/patents/about?id=vf1-AAAAEBAJ&amp;dq=7,181,427">Link</a>] (the “‘427 Patent”). The &#8217;427 patent provides a “computer based credit application processing system [that] provides a graphical user interface, automatic software update downloading, lender to lender routing of credit applications, and integration with in-house finance and insurance systems and third party data entry facilities, among other features.”</p>
<p>Claim 1 of the &#8217;427 patent provides:</p>
<blockquote><p>A computer aided method of managing a credit application, the method comprising the steps of:</p>
<dl>
<dd style="margin-left: 1em">receiving credit application data from a remote application entry and display device;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em"> selectively forwarding the credit application data to remote funding source terminal devices;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em">forwarding funding decision data from at least one of theremote funding source terminal devices to the remote application entry and display device;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em"> wherein the selectively forwarding the credit application data step further comprises:</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em"> sending at least a portion of a credit application to more than one of said remote funding sources substantially at the same time;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em"> sending at least a portion of a credit application to more than one of said remote funding sources sequentially until a finding [sic] source returns a positive funding decision;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em">sending . . . a credit application . . . after a predetermined time . . . ; or;</dd>
<dd style="margin-left: 1em"> </dd>
<dd style="margin-left: 1em"> sending the credit application from a first remote funding source to a second remote finding [sic] source . . . . </dd>
</dl>
</blockquote>
<p>DealerTrack arged that the claims of the ‘427 Patent were tied to a (1) central processor “consisting of a specially programmed computer hardware and database,” a (2) “remote application entry and display device,” and a “remote funding source terminal device.”</p>
<p><strong>Central Processor Not Specially Programmed</strong>. The court stated, &#8220;The ‘427 Patent does not specify precisely how the computer hardware and database are &#8216;specially programmed,&#8217; and the claimed central processor is nothing more than a general purpose computer that has been programmed in some unspecified manner.&#8221; See <em>Ex Parte Nawathe</em>, No. 2007-3360, 2009 WL 327520, (BPAI Feb. 9, 2009) (rejecting under Section 101 a claim reciting a “computerized method” of inputting and representing XML documents as insufficiently tied to “a particular computer specifically programmed for executing the steps of the claimed method”).</p>
<p><strong>Not Tied to a Particular Machine. </strong>In an earlier claim construction order the court found:</p>
<ul>
<li>&#8220;remote application entry and display device” included “any device, e.g.,personal computer or dumb terminal, remote from the central processor, for application entry and display.&#8221;</li>
<li>“terminal device” as “any device, e.g., personal computer or dumb terminal, located at a logical or physical terminus of the system.&#8221;</li>
</ul>
<p>The court has little trouble finding these devices were not particular machines withing the meaning of <em>Bilski</em> after finding that these various &#8220;devices&#8221; include &#8220;any device.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2009/07/10/us-district-court-invalidates-computer-aided-method-of-managing-a-credit-application-under-bilski/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay for a Software Patent Application or a Software Engineer?</title>
		<link>http://www.waltmire.com/blog/archives/2009/03/28/pay-for-a-software-patent-application-or-a-software-engineer/</link>
		<comments>http://www.waltmire.com/blog/archives/2009/03/28/pay-for-a-software-patent-application-or-a-software-engineer/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:09:59 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[Software Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2009/03/28/pay-for-a-software-patent-application-or-a-software-engineer/</guid>
		<description><![CDATA[Software companies and entruepunurs are faced with the question of whether to spend $8K to 15K to file a non-provisional patent application covering a software invention or whether the money is better spent to keep to the lights on or hire engineer to futher develop the product. Here are the factors you should consider when [...]]]></description>
			<content:encoded><![CDATA[<p>Software companies and entruepunurs are faced with the question of whether to spend $8K to 15K to file a non-provisional patent application covering a software invention or whether the money is better spent to keep to the lights on or hire engineer to futher develop the product.</p>
<p>Here are the factors you should consider when deciding whether to seek a patent protection on a software related invention. I generally recommend that a client <span>consider</span> applying for patent protection on software related inventions <span><span></span></span>if at least one of the following is true:</p>
<ul>
<li>The client has enough funds to fund <span><span><span><span class="il">patent</span></span></span></span> litigation should the need arise</li>
<li>The invention is sufficiently important to <em>another</em> company to cause that other company to negotiate (a license or assignment of <span><span><span><span class="il">patent</span></span></span></span> rights) with the client if the client has a <span><span><span><span class="il">patent</span></span></span></span>.</li>
<li>The client owns many patents and has enough market power in the industry to convince other <span><span><span><span class="il">patent</span></span></span></span> holders to enter cross-licensing agreements</li>
<li>The invention will change the course of a particular market and failure to <span><span><span><span class="il">patent</span></span></span></span> presents the risk that others in the market will obtain a <span><span><span><span class="il">patent</span></span></span></span> on the same idea and will stop the client from making or selling the invention.</li>
<li>The client would like to impress potential funders, financial<br />
backers, VCs, or others by showing that the client&#8217;s invention is<br />
unique as shown by a <span><span><span><span class="il">patent</span></span></span></span>.</li>
<li>The client would like to impress potential funders, financial backers, VCs, or others with <span><span><span><span class="il">patent</span></span></span></span> pending status.</li>
<li>The client anticipates selling the business at some point down<br />
the road and wants to increase the business&#8217;s value by owning patents<br />
or pending <span><span><span><span class="il">patent</span></span></span></span> applications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2009/03/28/pay-for-a-software-patent-application-or-a-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting Tips for Overcoming Obviousness Rejections and Officially Noticed Facts</title>
		<link>http://www.waltmire.com/blog/archives/2008/06/05/drafting-tips-for-overcoming-obviousness-rejections-and-officially-noticed-facts/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/06/05/drafting-tips-for-overcoming-obviousness-rejections-and-officially-noticed-facts/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:06:56 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[Patent Drafting Tips]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/06/05/drafting-tips-for-overcoming-obviousness-rejections-and-officially-noticed-facts/</guid>
		<description><![CDATA[In a patent application, it is important to describe the benefits and advantages that the invention provides over the prior art. This gives the invention context and provides reasons for the Examiner to find the unique features of the invention novel and non-obvious. Defensive Uses. You may also use the benefits and advantages provided in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.waltmire.com/blog/wp-content/uploads/2008/06/disclose1.jpg" />In a patent application, it is important to describe the benefits and advantages that the invention provides over the prior art. This gives the invention context and provides reasons for the Examiner to find the unique features of the invention novel and non-obvious.</p>
<p><b>Defensive Uses.<i> </i></b>You may also use the benefits and advantages provided in the application defensively during prosecution.  This may occur in two instances (1) when the examiner makes an obviousness rejection and provides reasons why one skilled in the art would combine the references and (2) when the examiner takes official notice of one or more facts. </p>
<p><b>Reasons To Combine References. </b>Section 2145(X) of the MPEP provides that an obviousness rejection may not be based on improperhindsight reasoning gleaned from the applicant’s disclosure.  Section 2142 provides “To reach a proper determination under 35 U.S.C. 103, the examiner must step backward in time and into the shoes worn by the hypothetical ‘person of ordinary skill in the art’ when the invention was unknown and just before it was made.”  It continues, “The tendency to resort to ‘hindsight’ based upon applicant&#8217;s disclosure is often difficult to avoid due to the very nature of the examination process.” It further provides that knowledge of the applicant’s disclosure must be put aside in reaching an obviousness determination.</p>
<p>Therefore, if the Examiner provides a reason to combine two references, and that reason is listed in the application, the applicant can assert that the Examiner is using improper hindsight reasoning based on the applicant&#8217;s disclosure. </p>
<p><b>For example</b>, say the Examiner asserted that one skilled in the art would combine two references to gain operational efficiency. Further, the applicant provided in the disclosure that the invention provided the benefit of increased operational efficiency over the prior art. Then the applicant could assert that the examiner is using improper hindsight reasoning and therefore, the operational efficiency rationale is not a proper basis to combine references.  The Examiner may not be able to sustain the obviousness rejection without the given rationale. </p>
<p><b>Official Notice. </b>Section 2144.03 of the MPEP allows an Examiner to take official notice of facts not in the record or to rely on common knowledge in making a rejection.  However, section 2144.03(A) provides that “Official notice unsupported by documentary evidence should only be taken by the Examiner where the facts asserted to be well-known, or to be common knowledge in the art are capable of instant and unquestionable demonstration as being well-known.”  The “Examiner must be capable of such instant and unquestionable demonstration as to defy dispute.” </p>
<p>Section 2144.03(B) provides that when the Examiner claims certain facts are common knowledge, the Examiner must &#8220;provide specific factual findings predicated on sound technical and scientific reasoning to support his or her conclusion of common knowledge.&#8221; </p>
<p>If the examiner uses a reason listed in the applicants disclosure to support his or her conclusion of common knowledge&#8211;like above&#8211;the applicant may assert that the Examiner is using improper hindsight reasoning based on the applicant&#8217;s disclosure.</p>
<p><b>Failure to List Advantages. </b>If the applicant drafts a &#8220;slim&#8221; application that does not list the advantages and benefits provided over the prior art, the applicant will have a more difficult time attacking an Examiner&#8217;s reasoning as a basis of officially noticed facts and as used in an obviousness rejection. <br /><span style="font-size: 12pt;"></span><span style="font-size: 12pt;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/06/05/drafting-tips-for-overcoming-obviousness-rejections-and-officially-noticed-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use GIMP to Create Informal Patent Drawings from Photos</title>
		<link>http://www.waltmire.com/blog/archives/2008/04/24/use-gimp-to-create-informal-patent-drawings-from-photos/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/04/24/use-gimp-to-create-informal-patent-drawings-from-photos/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:27:58 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/04/24/use-gimp-to-create-informal-patent-drawings-from-photos/</guid>
		<description><![CDATA[There are times when you need to create informal patent drawings from color photos to file with an initial application. Using the free image manipulation software called GIMP and these directions you can convert a color photo to a black and white line drawing that may work as an informal patent drawing.]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.waltmire.com/blog/wp-content/uploads/2008/04/gimp01.jpg" />There are times when you need to create informal patent drawings from color photos to file with an initial application.  Using the free image manipulation software called <a href="http://www.gimp.org/">GIMP</a> and <a href="http://www.gimp.org/tutorials/Sketch_Effect/">these directions</a> you can convert a color photo to a black and white line drawing that may work as an informal patent drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/04/24/use-gimp-to-create-informal-patent-drawings-from-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Circuit on Tour</title>
		<link>http://www.waltmire.com/blog/archives/2008/03/11/federal-circuit-on-tour/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/03/11/federal-circuit-on-tour/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:57:41 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/03/11/federal-circuit-on-tour/</guid>
		<description><![CDATA[The U.S. Court of Appeals for the Federal Circuit will hold oral argument in Silicon Valley in November:  The Court of Appeals for the Federal Circuit will hold hearings in several locations in Silicon Valley, California during the week of November 3, 2008. Santa Clara University School of Law, Stanford University School of Law and [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Court of Appeals for the Federal Circuit will hold oral argument in Silicon Valley in November:</p>
<blockquote><p> The Court of Appeals for the Federal Circuit will hold hearings in several locations in Silicon Valley, California during the week of November 3, 2008. Santa Clara University School of Law, Stanford University School of Law and the United States District Courts in San Francisco and San Jose will each host a panel of judges for oral argument during that week.</p>
<p>[<a href="http://www.cafc.uscourts.gov/">Link</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/03/11/federal-circuit-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPLA Suggests Improvements at the USPTO</title>
		<link>http://www.waltmire.com/blog/archives/2008/03/05/aipla-suggests-improvements-at-the-uspto/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/03/05/aipla-suggests-improvements-at-the-uspto/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:45:35 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[Patent Reform]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/03/05/aipla-suggests-improvements-at-the-uspto/</guid>
		<description><![CDATA[I previously reported on the patent prosecution costs disclosed by Alan Kasper&#8217;s testimony [PDF] to Congress as the First Vice-President of the American Intellectual Property Law Association (AIPLA). In that testimony, Alan suggested the following improvements at the USPTO: Develop a culture within the USPTO to encourage Examiners to propose claim amendments that would, at [...]]]></description>
			<content:encoded><![CDATA[<p>I previously <a href="http://www.waltmire.com/blog/archives/2008/02/29/patent-prosection-costs/">reported</a> on the patent prosecution costs disclosed by Alan Kasper&#8217;s testimony [<a href="http://www.waltmire.com/blog/wp-content/uploads/2008/02/kasper080227.pdf">PDF</a>] to Congress as the First Vice-President of the <a href="http://www.aipla.org">American Intellectual Property Law Association</a> (AIPLA). In that testimony, Alan suggested the following improvements at the USPTO:</p>
<ul>
<li>Develop a culture within the USPTO to <strong>encourage Examiners to propose claim amendments</strong> that would, at least in the examiner’s view, distinguish the claimed invention over the prior art.  This would eliminate applicant guessing as to what a Examiner considers allowable and permit the applicant to forgo the cost of filing further amendments, RCEs, continuations, or appeals, by accepting the Examiner&#8217;s proposal.</li>
</ul>
<ul>
<li>Encourage the Examiners to resolve the applicant&#8217;s technical formality errors (e.g. an incorrectly designated a claim in an Amendment as, for example, “currently amended”) by <strong>informal communication </strong>and Examiner’s amendment rather than, for example, issuing a “Notice of Non-Compliant Amendment.”</li>
</ul>
<ul>
<li><strong>Modify &#8220;Pre-Appeal Submission&#8221; process</strong> to avoid having both the Examiner and the Examiner&#8217;s Supervisor&#8212;both of whom are presumably against finding any error in the Examiner&#8217;s action&#8212;on the three member panel that evaluates the reasonableness of the Examiner’s position.  At least two senior examiners not involved in prosecution of the application should be on the panel. Having both the Examiner and the Examiner&#8217;s Supervisor sets up a 2 to 1 panel position against the applicant at the start.</li>
</ul>
<ul>
<li><strong>Improve Examiner retention </strong>through improvements in the diversity and quality of opportunities for professional development.</li>
</ul>
<ul>
<li><strong>Increase monitoring of Examiner&#8217;s work</strong> to ensure quality, by for example, triggering an investigation when an application has more than three Office Actions on the merits.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/03/05/aipla-suggests-improvements-at-the-uspto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;End Software Patents&#8221; Group Lanches and Sparks Debate</title>
		<link>http://www.waltmire.com/blog/archives/2008/03/04/end-software-patents-group-lanches-and-sparks-debate/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/03/04/end-software-patents-group-lanches-and-sparks-debate/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:49:20 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[Software Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/03/04/end-software-patents-group-lanches-and-sparks-debate/</guid>
		<description><![CDATA[The group &#8220;End Software Patents&#8221; was born recently and asserted that (1) software patent lawsuits result in $11.26 billion in costs; (2) non-software companies are increasingly targeted for software patent infringement suits; and (3) the USPTO and the US Supreme Court [link] do not support software patentability. [Report] Joff Wild of IAM questions the 11.26 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The group &#8220;<a href="http://endsoftpatents.org/">End Software Patents</a>&#8221; was born recently and asserted that (1) software patent lawsuits result in $11.26 billion in costs; (2) non-software companies are increasingly targeted for software patent infringement suits; and (3) the USPTO and the US Supreme Court [<a href="http://endsoftpatents.org/resources-for-lawyers">link</a>] do not support software patentability.  [<a href="http://endsoftpatents.org/2008-state-of-softpatents">Report</a>]</li>
</ul>
<ul>
<li>Joff Wild of IAM <a href="http://www.iam-magazine.com/blog/Detail.aspx?g=8bd9c535-8e7c-4e08-a334-6ca5b1c1f3b6">questions</a> the 11.26 billion dollar figure and asserts the underlying data on &#8220;total cost&#8221; includes both legal costs as well as costs to the business from lost market share, management distraction, etc&#8211;not simply litigation costs.</li>
</ul>
<ul>
<li>Ben Klemens, Executive Director of End Software Patents defends his numbers and responds to Joff <a href="http://271patent.blogspot.com/2008/02/joff-wild-responds-to-end-software.html#c1653506547123698324">here</a>.  Joff responds to Ben&#8217;s defense <a href="http://271patent.blogspot.com/2008/02/joff-wild-responds-to-end-software.html#c5415931951885313761">here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/03/04/end-software-patents-group-lanches-and-sparks-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Prosection Costs</title>
		<link>http://www.waltmire.com/blog/archives/2008/02/29/patent-prosection-costs/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/02/29/patent-prosection-costs/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 04:48:59 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/02/29/patent-prosection-costs/</guid>
		<description><![CDATA[Peter Zura&#8217;s 271 Patent Blog reports on the Congressional testimony [PDF] of the First Vice-President of the American Intellectual Property Law Association (AIPLA) concerning the average cost to prosecute and obtain a patent. The Average Cost of Preparing a Patent Application: To prepare and file an original application of minimal complexity (10 page specification, 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://271patent.blogspot.com/2008/02/costs-of-patent-prosecution.html">Peter Zura&#8217;s 271 Patent Blog reports</a> on the Congressional testimony [<a href="http://www.waltmire.com/blog/wp-content/uploads/2008/02/kasper080227.pdf">PDF</a>] of the First Vice-President of the <a href="http://www.aipla.org/">American Intellectual Property Law Association</a> (AIPLA) concerning the average cost to prosecute and obtain a patent.</p>
<p>The Average Cost of Preparing a Patent Application:</p>
<ul>
<li> To prepare and file an original application of minimal complexity (10 page specification, 10 claims) by a firm the size of Sughrue Mion, PLLC (an IP boutique with over 100 IP professionals) $8,548.00</li>
<li>Mechanical cases (relatively complex) $11,482.00</li>
<li>Electrical/computer cases (relatively complex) $13,684</li>
<li>Biotechnology/chemical cases (relatively complex) $15,398.00</li>
</ul>
<p>The Average Cost of Filing an Amendment:</p>
<ul>
<li>Minimal complexity $2,244.00</li>
<li>Mechanical case (relatively complex) $3,506.00</li>
<li>Electrical/computer case (relatively complex) $3,910.00</li>
<li>Biotechnology/chemical case (relatively complex) $4,448.00</li>
</ul>
<p>The government fees for those filings are $1,030.00 (unless the Applicant is a small entity).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/02/29/patent-prosection-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAO: USPTO Hiring Won&#8217;t Reduce Backlog</title>
		<link>http://www.waltmire.com/blog/archives/2008/02/28/gao-uspto-hiring-wont-reduce-backlog/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/02/28/gao-uspto-hiring-wont-reduce-backlog/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 04:24:37 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/02/28/gao-uspto-hiring-wont-reduce-backlog/</guid>
		<description><![CDATA[Wednesday the Government Accountability Office released a report [Summary] [Full Report] that found &#8220;it is unlikely that the [Patent Office] will be able to reduce the growing backlog simply through its hiring efforts.&#8221; The report provided, &#8220;The agency has also estimated that if it were able to hire 2,000 patent examiners per year in fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday the Government Accountability Office released a report [<a href="http://www.gao.gov/docsearch/abstract.php?rptno=GAO-08-527T">Summary</a>] [<a href="http://www.gao.gov/new.items/d08527t.pdf">Full Report</a>] that found &#8220;it is unlikely that the [Patent Office] will be able to reduce the growing backlog simply through its hiring efforts.&#8221; The report provided, &#8220;The agency has also estimated that if it were able to hire 2,000 patent examiners per year in fiscal year 2007 and each of the next 5 years, the backlog would continue to increase by about 260,000 applications, to 953,643 at the end of fiscal year 2011.&#8221;  Therefore the report stated, &#8220;Despite its recent increases in hiring, the agency has acknowledged that it cannot hire its way out of the backlog and is now focused on slowing the growth of the backlog instead of reducing it.&#8221;</p>
<p><a href="http://www.waltmire.com/blog/wp-content/uploads/2008/02/ptoattrition.jpg" onclick="return false;" title="Direct link to file"><img src="http://www.waltmire.com/blog/wp-content/uploads/2008/02/ptoattrition.jpg" alt="ptoattrition.jpg" align="middle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/02/28/gao-uspto-hiring-wont-reduce-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software and Information Industry Association Questions State Immunity</title>
		<link>http://www.waltmire.com/blog/archives/2008/02/28/software-and-information-industry-association-questions-state-immunity/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/02/28/software-and-information-industry-association-questions-state-immunity/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 03:59:31 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/02/28/software-and-information-industry-association-questions-state-immunity/</guid>
		<description><![CDATA[The Software and Information Industry Association (SIIA) filed an amici curiae brief asking U.S. Supreme Court to hear a case where State sovereign immunity for patent infringement is at issue. The issue is whether a State waives its Eleventh Amendment immunity in patent infringement actions by regularly and voluntarily nvoking federal jurisdiction to enforce its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waltmire.com/blog/wp-content/uploads/2008/02/siia.jpg" onclick="return false;" title="Direct link to file"><img src="http://www.waltmire.com/blog/wp-content/uploads/2008/02/siia.jpg" alt="siia.jpg" align="right" /></a>The Software and Information Industry Association (SIIA) filed an <em>amici curiae </em>brief asking U.S. Supreme Court to hear a case where State sovereign immunity for patent infringement is at issue.  The issue is whether a State waives its Eleventh Amendment immunity in patent infringement actions by regularly and voluntarily nvoking federal jurisdiction to enforce its own patent rights. The SIIA asserts that it is equitable for States to have immunity from damages for patent infringement while they are free to sue private sector organizations for violations of State held intellectual property rights. The SIIA joined the U.S. Camber of Commerce in filing the brief.</p>
<p><em>BMPG v. Calf Dept of Health Services</em>, No. 07-956 [<a href="http://www.supremecourtus.gov/docket/07-956.htm">Docket Link</a>] [<a href="http://www.siia.net/govt/docs/pub/BPMCAmicus_20080222_Final.pdf">SIIA Brief</a>] [<a href="http://www.siia.net/press/releases/BMPG_Release_2-25-08.pdf">SIIA Press Release</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/02/28/software-and-information-industry-association-questions-state-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
