<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Waltmire's Blog &#187; Inventor Resources</title>
	<atom:link href="http://www.waltmire.com/blog/tags/inventor-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waltmire.com/blog</link>
	<description>Patent Law :: Focusing on Software and Electronic Arts</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Create Spaces that Spark Good Ideas</title>
		<link>http://www.waltmire.com/blog/archives/2010/10/02/how-to-create-spaces-that-spark-good-ideas/</link>
		<comments>http://www.waltmire.com/blog/archives/2010/10/02/how-to-create-spaces-that-spark-good-ideas/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:31:52 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Inventor Resources]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/?p=176</guid>
		<description><![CDATA[How and where are great ideas born? This is the topic of a TED Talk by Steven Johnson. Anyone interested in generating good ideas&#8211;and what business isn&#8217;t&#8211;should take 18 minutes and watch Johnson&#8217;s TED Talk. Johnson tackles the question of what are the environments that lend to unusual levels of innovation. The popularized view of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikimedia.org/wiki/File:An_Election_Entertainment.jpg"><img class="alignright size-medium wp-image-179" title="Election" src="http://www.waltmire.com/blog/wp-content/uploads/2010/10/Election-300x241.jpg" alt="" width="300" height="241" /></a>How and where are great ideas born? This is the topic of a <a href="http://www.ted.com/talks/steven_johnson_where_good_ideas_come_from.html">TED Talk</a> by <a href="http://www.ted.com/talks/steven_johnson_where_good_ideas_come_from.html" target="_self">Steven Johnson</a>. Anyone interested in generating good ideas&#8211;and what business isn&#8217;t&#8211;should take 18 minutes and watch Johnson&#8217;s <a href="http://www.ted.com/talks/steven_johnson_where_good_ideas_come_from.html">TED Talk</a>.</p>
<p>Johnson tackles the question of what are the environments that lend to unusual levels of innovation. The popularized view of how ideas are born is that they occur to you in a flash of genus or in the middle of quite solitude or study (e.g. the fable of how Isaac Newton came up with the theory of gravity while sitting alone under a tree).</p>
<p>However, Johnson&#8217;s research suggests that ideas aren&#8217;t born out of solitude but rather when ideas mix in groups of people. Johnson asserts that an idea is a network&#8211;i.e. cobbled and formed from many sources. Johnson suggests that if you want people to generate above average ideas you need to provide work spaces that look more like the scene in artist William Hogarth&#8217;s  &#8220;An Election Entertainment&#8221; painting. In other words, a chaotic or dynamic environment where ideas are likely to come together, and where people are likely to have new associations and ideas collide unpredictably. Johnson discusses research focused on how scientist originate important ideas. The research showed that scientist&#8217;s big idea moments were more likely to occur during weekly meeting where scientist discussed their progress, results, and problems, rather than when an individual scientist was working alone.</p>
<p>Johnson&#8217;s new book is <a href="http://www.amazon.com/Where-Good-Ideas-Come-Innovation/dp/1594487715/ref=sr_1_1?ie=UTF8&amp;qid=1286069304&amp;sr=8-1"><em>Where Good Ideas Come From: The Natural History of Innovation</em></a>. I look forward to reading it when its released on October 5th.</p>
<p><img src="file:///C:/DOCUME%7E1/Riskit/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2010/10/02/how-to-create-spaces-that-spark-good-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing on Demand: Resources for Inventors and Small Business</title>
		<link>http://www.waltmire.com/blog/archives/2008/04/16/manufacturing-on-demand-resources-for-inventors-and-small-business/</link>
		<comments>http://www.waltmire.com/blog/archives/2008/04/16/manufacturing-on-demand-resources-for-inventors-and-small-business/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:48:43 +0000</pubDate>
		<dc:creator>Eric Waltmire</dc:creator>
				<category><![CDATA[Inventor Resources]]></category>

		<guid isPermaLink="false">http://www.waltmire.com/blog/archives/2008/04/16/manufacturing-on-demand-resources-for-inventors-and-small-business/</guid>
		<description><![CDATA[A relatively new service called Ponoko provides manufacturing on demand. The user uploads a design and can order that as few as one copy be created and delivered. Ponoko laser cuts the design out of any of the following materials: Acrylic, PETG, Styrene, Hardboard, MDF, Plywood, Veneer MDF, and Whiteboard. The product is shipped as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ponoko.com/"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" alt="Ponoko logo" src="http://assets0.ponoko.com/images/public_website/template/hd/ponoko-logo.gif" height="89" width="200" /></a>A relatively new service called <a href="http://www.ponoko.com/">Ponoko</a> provides manufacturing on demand.  The user uploads a design and can order that as few as one copy be created and delivered. Ponoko laser cuts the design out of any of the following materials:  Acrylic, PETG, Styrene, Hardboard, MDF, Plywood, Veneer MDF, and Whiteboard. The product is shipped as a package of interlocking pieces that are assembled on delivery.</p>
<p>Ponoko may be a resource for inventors.  However, an inventor should not disclose an invention before a patent application is filed, or in the absences of an application, a confidentiality agreement from those to whom the invention is disclosed. The Ponoko website does to address whether a submitters design will remain confidential. In fact, Ponoko allows a user to post their design on the Ponoko website for others to purchase. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waltmire.com/blog/archives/2008/04/16/manufacturing-on-demand-resources-for-inventors-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

